POINT STANDINGS FOR THE 2009 MONDAY NIGHT 2 MAN GOLF LEAGUE
5/18 5/25 6/1 6/8 6/15 6/22 6/29 7/6 7/13 7/20 7/27
Team W/L Points W/L Points W/L Points W/L Points W/L Points W/L   Points W/L Points W/L Points W/L Points W/L Points W/L Points Total Points
1 W 1 L 0 W 1 L 0 W 1 L   0 W 1 W 1 W 1 W 1 L 0 7
2 L 0 W 1 L 0 L 0 W 1 L   0 W 1 W 1 T 0.5 W 1 W 1 6.5
3 L 0 W 1 W 1 W 1 W 1 W   1 L 0 L 0 W 1 W 1 W 1 8
4 W 1 W 1 W 1 W 1 W 1 W   1 L 0 W 1 L 0 W 1 W 1 9
5 W 1 L 0 L 0 L 0 W 1 L   0 W 1 L 0 W 1 L 0 W 1 5
6 L 0 W 1 L 0 W 1 T 0.5 L   0 W 1 L 0 W 1 L 0 L 0 4.5
7 L 0 L 0 L 0 W 1 W 1 L   0 L 0 W 1 L 0 W 1 W 1 5
8 W 1 W 1 L 0 L 0 L 0 W   1 W 1 W 1 L 0 L 0 L 0 5
                                                 
9 L 0 L 0 L 0 L 0 L 0 L   0 L 0 L 0 L 0 L 0 L 0 0
10 W 1 L 0 W 1 W 1 L 0 W   1 W 1 L 0 T 0.5 L 0 L 0 5.5
11 L 0 L 0 W 1 L 0 L 0 L   0 W 1 W 1 L 0 L 0 L 0 3
12 W 1 W 1 W 1 L 0 L 0 W   1 L 0 W 1 W 1 W 1 L 0 7
13 L 0 W 1 L 0 W 1 T 0.5 W   1 L 0 L 0 L 0 W 1 W 1 5.5
14 W 1 L 0 W 1 W 1 L 0 W   1 L 0 L 0 W 1 L 0 W 1 6
                                                0
                                                0
                                Closest to the Pin
Hole 3 Team 1
Hole 8 Team 4
                                Hole 13 Team 9
SCORES AND HANDICAPS   Hole 16 Team 2
  Scores--One Flight         Skins
TEAM WEEK1 WEEK2 WEEK3 WEEK4 WEEK5 PN WEEK6 WEEK7 WEEK8 WEEK9 WEEK10  WEEK11 Average   Handicap   Week 1  Team #14--Hole #8; Team #4--Hole 9
1 35 38 35 36 37   37 33 32 34   35 35.2 -0.8 -0.6   Week 2  Team #8--Hole 10; Team #4--Hole12; Team #10--Hole13 & 15; Team #13--Hole 14;Team #7--Hole 18
2 42 38 43 41 37   41 41 38 38 39 38 39.6 3.6 2.9 Week 3  Team #3--Hole1,4,&9; Team #1--Hole6; Team#12--Hole7
3 41 38 35 34 34   36 35 36 34 34 31 35.3 -0.7 -0.6 Week 4 -------
4 35 33 36 33 32   32 34 35 36 33 32 33.7 -2.3 -1.8 Week 5 Team #4--Hole10; Team #3--Hole3; Team #11--Hole12; Team #5--Hole14; Team #14--Hole16  le16; Team #12--Hole17
5 38 38 39 37 38   39 41 39 36 40 37 38.4 2.4 1.9 Week 6 Team #8--Hole4; Team #4--Hole8
6 38 35 39 35 39   37 36 45 35 37 39 37.7 1.7 1.4 Week 7 Team #14--Hole10
7 41 39 38 36 36   40 38 37 38 37 34 37.6 1.6 1.3 Week 8 Team #1--Hole1; Team #7--Hole2
8 37 36 35 37 38   36 33 33 33 37 37 35.6 -0.4 -0.3 Week 9 Team #12--Hole10&16; Team #6--Hole11; Team #1--Hole12
            Week 10 Team#3--Hole1,2,&3; Team #4--Hole4
            Week 11 Team#7--Hole10
9 39 35 40 41 41   44 40 41 39 40 41 40.1 4.1 3.3
10 39 41 37 35 38   36 36 36 36 40 36 37.3 1.3 1.0
11 41 40 40 37 37   38 34 36 37 41 38 38.1 2.1 1.7
12 36 34 32 35 35   31 37 32 29 35 37 33.9 -2.1 -1.7 Payout
13 42 39 47 36 43   40 46 41 41 41 40 41.5 5.5 4.4 Closest to Pin:   $50 per par 3
14 35 37 36 35 39   35 40 38 38   35 36.8 0.8 0.6 First Place:  $100
Second Place:  $70
**Each team will have a handicap each week based on their average score Third Place:  $60